【Origin Pic】 |
Copy performance:◆ Operation type: stand-alone operation, no need to connect computer and install software. ◆ Extremely high-volume production copy: 2GB/min for each port, and a large amount of memory is copied to 119 ports at a time. ◆ High compatibility: "Quick copy" support Lin ◆ x (Ext2/3/4), NTFS, FAT16/32/64; "Full copy" support office |
Product picture | ||||||
Product model | UB-J9058G | UB-J9108G | UB-J9208G | UB-J9408G | UB-J9608G | UB-91208G |
Corresponding mouth number | 1:4 | 1:9 | 1:19 | 1:39 | 1:59 | 1:119 |
General specifications | ||||||
Buffer memory | 256MB | |||||
Maximum copy speed | 2GB/min (*The actual speed will depend on the actual transmission speed of the memory card) | |||||
Capacity | Hardware design up to 18TB, the measured maximum can support the maximum capacity of the market memory card | |||||
Job type | Single-machine independent operation | |||||
Supported languages | Chinese | |||||
Monitor | Monochrome backlit LCD display screen | |||||
Indicator light | Each port has an LCD display screen | |||||
Operation buttons | 4 buttons (previous, next, OK/confirm, ESC/cancel) | |||||
Product features | ||||||
Copy | Quick copy (system data area), full area copy (whole hard disk), synchronous asynchronous copy | |||||
Compare | Bit-to-bit comparison | |||||
Detection | Speed detection, capacity detection, A2 fake card detection | |||||
Quality inspection: Quality inspection: H3 read-only inspection/ H5 full card read/write inspection/ H6 blank area read/write inspection | ||||||
Erase | Quick erase, complete erase, DOD erase | |||||
Format | FAT16/32, automatic FAT | |||||
Real-time monitoring | Can be connected to a computer to monitor the working status of each bit in real time | |||||
Advanced features | ||||||
Double source comparison | The second bit has been compared | |||||
Working principle | Record and store all work messages and results | |||||
Burn-in test | Can set 30 minutes~30 days by yourself | |||||
Product compatibility | ||||||
Directly compatible | USB 1.1/2.0/ 3.0/ Flash/ HDD | |||||
Supported formats | Quick copy: FAT16/32, NTFS, Linux (Ext2/3/4) | |||||
Copy all areas: all formats are supported | ||||||
Support system | All operating systems | |||||
Hardware specifications | ||||||
Power supply | 12V transformer | |||||
Temperature range | Working temperature: 5°C ~ 45°C | Storage temperature: -20°C ~ 85°C | ||||
Humidity range | Working humidity: 20% ~ 80% | Storage humidity: 5% ~ 95% | ||||
Volume (cm) | 24.1x19.5x11.5 ~ 45x30x29.5 | |||||
Weight (kg) | 1.9 ~ 19 | |||||
Safety certification | FCC, CE, RoHS |
Building A, No. 44, Hedong 2nd Road, Chang'an Town, Dongguan City
0769-81589896
sales01@gd-hailo.com